Lake Koshkonong; Top 15 Water Levels all time
#1 6/21/08 15.12**
#2 1959 13.00*
#3 4/23/13 12.39
#4 4/25/93 12.23
#5 1979 11.74*
#6 4/18/08 11.65**
#7 6/05/04 11.49
#8 6/07/00 11.02
#9 4/07/07 10.58**
#10 8/30/07 10.46**
#11 4/23/98 9.77
#12 4/28/99 9.73
#13 3/23/90 9.45
#14 3/21/94 9.19
#15 3/14/97 9.02
*Estimate using flow chart
**Two month’s or more between levels
Labels: Flooding, History, No Wake/Lake Level
<< Home