Historical Crests
2007, 2008, and 2009...
We are due for a good season of boating
________________________________
(1) 15.12 ft on 06/22/2008
(2) 12.23 ft on 04/25/1993
(3) 11.65 ft on 04/18/2008
(4) 11.49 ft on 06/05/2004
(5) 11.37 ft on 03/29/2009
(6) 11.02 ft on 06/07/2000
(7) 10.58 ft on 04/07/2007
(8) 10.46 ft on 08/30/2007
(9) 10.02 ft on 05/02/2009
(10) 9.77 ft on 04/23/1998
Labels: History
<< Home