Thursday, June 19, 2008

Historical Crests - UPDATED

Today = 784.87 - UP 2.4 inches -

(1) 12.23 ft on 04/25/1993 --- (Surpassed 6.13.08)

(2) 11.65 ft on 04/18/2008

(3) 11.49 ft on 06/05/2004 --- (Surpassed 6.12.08)

(4) 11.02 ft on 06/07/2000

(5) 10.58 ft on 04/07/2007 --- (Surpassed 6.11.08)

(6) 10.46 ft on 08/30/2007

(7) 9.77 ft on 04/23/1998 --- (Surpassed 6.10.08)

(8) 9.73 ft on 04/28/1999

(9) 9.45 ft on 03/23/1990

(10) 9.19 ft on 03/21/1994
_________________________________________

778.67 on 6.9.08

776.77 on 6.4.08