Predicting Lake Levels - UPDATED
(Originally Posted Tuesday, March 18th -- Lake Level 779.16 (9.16) )
From NOAA
Historical Crests ------- Likelihood of Reaching Level
(1) 12.23 ft on 04/25/1993 ------- 7% (adjusted April 1 to 48%)
(2) 11.49 ft on 06/05/2004 -- (20% adj. Apr 1 to 60%) SURPASSED 4.14.08
(3) 11.02 ft on 06/07/2000 -- (30% adj. Apr1 to 90%) SURPASSED 4.11.08
(4) 10.58 ft on 04/07/2007 ------ 78% (SURPASSED 4.1.2008)
(5) 10.46 ft on 08/30/2007 ------ 81% (SURPASSED 3.29.08)
(6) 9.77 ft on 04/23/1998 -------- 94% (SURPASSED 3.22.08)
(7) 9.73 ft on 04/28/1999 -------- 96% (SURPASSED 3.22.08)
(8) 9.45 ft on 03/23/1990 ------- 98% (SURPASSED 3.20.08)
(9) 9.19 ft on 03/21/1994 ------- 100% (SURPASSED 3.19.08)
(10) 9.02 ft on 03/14/1997 ------ SURPASSED
<< Home