Today = 777.98
Previous Post
With the unusual fall flood cresting on August 31st, below is a simple comparison how fast the lake levels increase, vs. the speed of discharge.
RISING = 12 days = 51.58 inches OR, 4.3 FEET of water
Sunday 8/19 = 6.48 inches
Monday 8/20 = 5.88 inches >>>>>>>> Monday, 9/3 = 1.08 inches
Tuesday 8/21 = 3.1 inches >>>>>>>>> Tuesday, 9/4 = 0.60
Wednesday 8/22 = 4.2 inches >>>>>> Wednesday, 9/5 = 2.16
Thursday, 8/23 = 5.52 inches >>>>>> Thursday, 9/6 = 2.88
Friday, 8/24 = 6 inches >>>>>>>>>> Friday, 9/7 = 0.84
Saturday, 8/25 = 5.76 >>>>>>>>>>> Saturday, 9/8 = 0.96
Sunday, 8/26 = 5.16 >>>>>>>>>>>> Sunday, 9/9 = 2.88
Monday, 8/27 = 3.48 >>>>>>>>>>> Monday, 9/10 = 2.28
Tuesday, 8/28 = 3.12 >>>>>>>>>>> Tuesday, 9/11 = 0.84
Wednesday, 8/29 = 1.56 >>>>>>>>>Wednesday, 9/12 = 2.64
Thursday, 8/30 = 1.32 inches >>>>> Thursday, 9/13 = 2.64
>>>>>>>>>>>>>>>>>>>>>>>>>> Friday, 9/14 = 2.04 inches
FALLING = 12 days = 22.84 inches OR, roughly 2 feet since the flood crested
<< Home